Primary Length:
All   
48"   
60"   
72"   
96"  
Laminate/Fabric:
All  
Standard Only  
ESD Only
 
 
 
 
LAN Stations
 
View RFQ List
 Search

Request a Quote


Main Components

  Starter Units
  Add-on Units
  Individual Uprights
  Individual End Panels
  Rectangular Worksurface Assemblies
  Peninsula Worksurface Assemblies
  Corner Worksurface Assemblies
Starter Units
The IAC LAN Station Starter unit includes two LAN uprights with wire management channels attached vertically at the rear. The worksurface assembly consists of a worksurface, two worksurface support brackets, two under worksurface support hat sections, one modesty panel, and one horizontal wire management channel.

Worksurfaces are constructed of standard or ESD high-pressure laminate bonded to high-density particle board using contact cement. All worksurfaces have 180° Rolled Front Edges and have threaded inserts at all structural attachment points such as support brackets, modesty panels and support hat sections.



Basic – Starter Unit
ESD Versions
Workbench Length Upright Height Depth Part Number RFQ
48" 36" 30" 6000311
48" 48" 30" 6000312
48" 60" 30" 6000313
48" 72" 30" 6000314
48" 84" 30" 6000315
48" 36" 36" 6000321
48" 48" 36" 6000322
48" 60" 36" 6000323
48" 72" 36" 6000324
48" 84" 36" 6000325
60" 36" 30" 6000341
60" 48" 30" 6000342
60" 60" 30" 6000343
60" 72" 30" 6000344
60" 84" 30" 6000345
60" 36" 36" 6000351
60" 48" 36" 6000352
60" 60" 36" 6000353
60" 72" 36" 6000354
60" 84" 36" 6000355
72" 36" 30" 6000371
72" 48" 30" 6000372
72" 60" 30" 6000373
72" 72" 30" 6000374
72" 84" 30" 6000375
72" 36" 36" 6000381
72" 48" 36" 6000382
72" 60" 36" 6000383
72" 72" 36" 6000384
72" 84" 36" 6000385
Standard Versions
Workbench Length Upright Height Depth Part Number RFQ
48" 36" 30" 6000011
48" 48" 30" 6000012
48" 60" 30" 6000013
48" 72" 30" 6000014
48" 84" 30" 6000015
48" 36" 36" 6000021
48" 48" 36" 6000022
48" 60" 36" 6000023
48" 72" 36" 6000024
48" 84" 36" 6000025
60" 36" 30" 6000041
60" 48" 30" 6000042
60" 60" 30" 6000043
60" 72" 30" 6000044
60" 84" 30" 6000045
60" 36" 36" 6000051
60" 48" 36" 6000052
60" 60" 36" 6000053
60" 72" 36" 6000054
60" 84" 36" 6000055
72" 36" 30" 6000071
72" 48" 30" 6000072
72" 60" 30" 6000073
72" 72" 30" 6000074
72" 84" 30" 6000075
72" 36" 36" 6000081
72" 48" 36" 6000082
72" 60" 36" 6000083
72" 72" 36" 6000084
72" 84" 36" 6000085
SES – Starter Unit
Our SES (Standard Electrical System) provides one 15 amp circuit interconnected between the uprights of one station. SES includes one power cord for each station. 48" uprights include four outlets, 60", 72", and 84" uprights include up to 8 outlets.
ESD Versions
Workbench Length Upright Height Depth Part Number RFQ
48" 48" 30" 6000412
48" 60" 30" 6000413
48" 72" 30" 6000414
48" 84" 30" 6000415
48" 48" 36" 6000422
48" 60" 36" 6000423
48" 72" 36" 6000424
48" 84" 36" 6000425
60" 48" 30" 6000442
60" 60" 30" 6000443
60" 72" 30" 6000444
60" 84" 30" 6000445
60" 48" 36" 6000452
60" 60" 36" 6000453
60" 72" 36" 6000454
60" 84" 36" 6000455
72" 48" 30" 6000472
72" 60" 30" 6000473
72" 72" 30" 6000474
72" 84" 30" 6000475
72" 48" 36" 6000482
72" 60" 36" 6000483
72" 72" 36" 6000484
72" 84" 36" 6000485
Standard Versions
Workbench Length Upright Height Depth Part Number RFQ
48" 48" 30" 6000112
48" 60" 30" 6000113
48" 72" 30" 6000114
48" 84" 30" 6000115
48" 48" 36" 6000122
48" 60" 36" 6000123
48" 72" 36" 6000124
48" 84" 36" 6000125
60" 48" 30" 6000142
60" 60" 30" 6000143
60" 72" 30" 6000144
60" 84" 30" 6000145
60" 48" 36" 6000152
60" 60" 36" 6000153
60" 72" 36" 6000154
60" 84" 36" 6000155
72" 48" 30" 6000172
72" 60" 30" 6000173
72" 72" 30" 6000174
72" 84" 30" 6000175
72" 48" 36" 6000182
72" 60" 36" 6000183
72" 72" 36" 6000184
72" 84" 36" 6000185
PDS-II – Starter Unit
Our PDS-II (Power Distribution System-II) provides four separate 20 amp circuits interconnected between each workstation upright. Total capacity is 80 Amps. This allows any station to access one, two, three, or all four circuits. Includes interconnects; PDS-II power-up cable is ordered separately, here»
ESD Versions
Workbench Length Upright Height Depth Part Number RFQ
48" 48" 30" 6000512
48" 60" 30" 6000513
48" 72" 30" 6000514
48" 84" 30" 6000515
48" 48" 36" 6000522
48" 60" 36" 6000523
48" 72" 36" 6000524
48" 84" 36" 6000525
60" 48" 30" 6000542
60" 60" 30" 6000543
60" 72" 30" 6000544
60" 84" 30" 6000545
60" 48" 36" 6000552
60" 60" 36" 6000553
60" 72" 36" 6000554
60" 84" 36" 6000555
72" 48" 30" 6000572
72" 60" 30" 6000573
72" 72" 30" 6000574
72" 84" 30" 6000575
72" 48" 36" 6000582
72" 60" 36" 6000583
72" 72" 36" 6000584
72" 84" 36" 6000585
Standard Versions
Workbench Length Upright Height Depth Part Number RFQ
48" 48" 30" 6000212
48" 60" 30" 6000213
48" 72" 30" 6000214
48" 84" 30" 6000215
48" 48" 36" 6000222
48" 60" 36" 6000223
48" 72" 36" 6000224
48" 84" 36" 6000225
60" 48" 30" 6000242
60" 60" 30" 6000243
60" 72" 30" 6000244
60" 84" 30" 6000245
60" 48" 36" 6000252
60" 60" 36" 6000253
60" 72" 36" 6000254
60" 84" 36" 6000255
72" 48" 30" 6000272
72" 60" 30" 6000273
72" 72" 30" 6000274
72" 84" 30" 6000275
72" 48" 36" 6000282
72" 60" 36" 6000283
72" 72" 36" 6000284
72" 84" 36" 6000285
See These Accessories
  Isolation Screen Assembly
  Single Sided Panel Mount
  Utility Systems
  Shelving
  Corner Shelving
  Suspended CRT Platform
  Pull-Out Rotating CPU Holder
  Keyboard Holders
  Utility Duct and Trough Assemblies
  Oval Grommet – 2-1/2" x 6"
  Round Grommets – 2-1/2" Diameter
  Frame Mounted Footrests
  Free-Standing Footrests
  Electrical Accessories
  Cable Management
  Fluorescent Fixtures
  Suspended Cabinets
  Suspended Drawers
  Overhead Storage Cabinets
  ESD Accessories
  Double 6" drawer & 12" file drawer - D4
 
 
 
 
©2009, IAC Industries, Inc. All rights reserved. Call: (714) 990-8997 Fax: (714) 990-0557 or E-mail: benchsales@iacindustries.com
Web design by Creative Partners Group